|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before July 1, 2010 | After July 1 | ||||
| Product or Service | GST | PST | HST | ||
| Music Lessons | No GST | No PST | No HST | ||
| Instruments & Accessories | 5% | 8% | 13% | ||
| Instrument Rental | 5% | 8% | 13% | ||
| Instrument Repair | 5% | 8% | 13% | ||
| CDs,DVDs sold on their own (ie. RCM performance CDs) | 5% | 8% | 13% | ||
| Books - which may include CDs, DVDs | 5% | No PST | 5% | ||
| Sheet Music - not bound or stapled | 5% | 8% | 13% | ||
| Dictation books, manuscript paper, guitar tab paper | 5% | 8% | 13% | ||
back to
Events
|
|
|
© Allegro Music. All rights reserved. |